Most Recent Scappoose Homes For Sale
| View All Scappoose Homes For Sale | ||
|
52229 Village Way, Scappoose, OR 97056 | $12,000 2 beds 1 bath |
|
51666 Se 8th St, Scappoose, OR 97056 | $239,900 3 beds 2 baths |
|
30110 Scappoose Vernonia Hwy, Scappoose, OR 97056 | $296,698 3 beds 2 baths |
Real Estate Resources |
Scappoose Apartments
There are 155 apartments found in and near the Scappoose area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings