Most Recent Scappoose Homes For Sale
| View All Scappoose Homes For Sale | ||
|
52326 SW 3rd St, Scappoose, OR 97056 | $139,900 3 beds, 2 baths |
|
54614 Reid Rd, Scappoose, OR 97056 | $242,700 3 beds, 2 baths |
|
26400 NW Saint Helens Rd #58, Scappoose, OR 97056 | $45,000 3 beds, 2 baths |
Real Estate Resources |
Scappoose Apartments
There are 70 apartments found in and near the Scappoose area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings